Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABGFM0643N1ZY
Call 07942556915 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
| Flavour Type | Rose |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Usage/Application | Food Industries |
| Form | Liquid |
| Application | Beverages |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Flavour Nature | Nature Identical |
| Brand | Marc Flavours |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Litre
| Flavor Type | Vanilla |
| Form | Liquid |
| Application | Ice Cream, Flavouring Compounds |
| Type of Food Flavor | Beverage Flavors |
| Solubility | Water Soluble |
| Fragrance | Kesar |
| Color | White |
| Flavour Base | Nature Identical |
| Packaging Type | Bottle |
| Packaging Size | 1,2,5,10,20,25,30,35,50 Ltr. |
| Purity | 99.8 % |
| Shelf Life | 24 months |
| Brand | MARC FLAVOURS |
| Certifications | FSSAI |
| Vegetarian | Yes |
| Alcohol Free | Yes |
| Origin | India |
| Eggless | Yes |
| Non Vegetarian | No |
| Country of Origin | Made in India |
Thandai Flavour reminds you of proper Indian cold thandai drink which gives mixed flavours almonds, fennel seeds, watermelon kernels, rose petals, pepper, poppy seeds, cardamom, saffron, milk and sugar.
Additional Information:
View Complete details
| Flavour Type | Musk |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Form | Liquid |
| Application | Confectionery |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Flavour Nature | Nature Identical |
| Strength | Extra Strong |
| Brand | Marc Flavours |
| Country of Origin | Made in India |
| Grade | Food Grade |
View Complete details
| Flavour Type | Amber |
| Fragrance Family | Amber |
| Solubility | Water Soluble |
| Fragrance Type | Attar |
| Base | Propylene Glycol |
| Alcohol Content | Alcohol Free |
| Form | Liquid |
| Application | Confectionery |
| Pack Size | 1,2,5,10,25 Ltr |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Gender | Men |
| Flavour Nature | Nature Identical |
| Brand | Marc Flavours |
| Country of Origin | Made in India |
| Grade | Food Grade |
View Complete details
Minimum Order Quantity: 1 Kg
| Cocoa Type | Alkalized |
| Flavor | Cocoa |
| Fat Content | High Fat |
| Form | Powder |
| Type | Alkalized |
| Application | Dairy, Confectionery, Chocolate, Bakery, Ice Cream |
| Brand | Marc Flavours |
| Color | Dark Brown |
| pH Range | 10-12 |
| Shelf Life | 24 months |
| Packaging Size | 1, 5, 20 Kg |
| Packaging Type | Silver Paunch & HDPE Bag |
| Eggless Type | Yes |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Product Type | Fruit |
| Flavor Type | Fruit |
| Form | Liquid |
| Application | Pharma |
| Usage/Application | Food Industries |
| Brand | Marc Flavours |
| Solubility | Water Soluble |
| Flavor Profile | Nature Identical |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Certifications | FSSAI |
| Made From | Synthetic |
| Country of Origin | Made in India |
View Complete details
| Type | Flavor Based |
| Application | Syrup, Tablet |
| Form | Powder |
| Packaging Size | 1 Kg |
| Technology | Coating |
| Sweetener Base | Non Sweetner |
| Packaging Type | Plastic Pouch |
| Shelf life | 2 Years |
| Manufacturer | Marc Flavours |
| Bitterness Level | High |
| Country of Origin | Made in India |
As the name suggests, the Bitter Taste Mask Flavour offered by us are used in Pharmaceutical industry for the purpose of masking various medicines. Manufactured from the best grade raw materials, our Bitter Taste Mask Flavour is the best choice available in the markets. Known for their perfect flavoring essence and better quality, the Pharmaceutical Flavour offered by us is high on demand among the clients worldwide. The clients can avail from us, these Pharmaceutical Flavours in varied packaging, at market leading prices.
View Complete details
Minimum Order Quantity: 1 Kg
| Flavor Type | Fruit |
| Packaging Type | Bottle & Jerry Can |
| Form | Liquid |
| Application | Ice Cream, Bakery, Candy, Pharma, Nutraceutical |
| Flavour | Mint, Orange, Strawberry etc. |
| Solvent Base | Water Base |
| Usage Level | 0.5–1.0% |
| Color | Blue, Yellow, Green etc. |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Brand | Marc Flavours |
| Cool Sensation | Yes |
| Sugar Status | Sugar Free |
| Certifications | FSSAI |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
| Product Type | Fruit |
| Flavor | Chocolate, Strawberry, Orange , Mango, Kaccha Mango |
| Form | Liquid |
| Application | Beverage, Candy, Bakery, Nutraceutical |
| Brand | Marc Flavours |
| Solubility | Water Soluble |
| Flavor Profile | Nature Identical |
| Shelf Life | 24 months |
| Packaging Size | 1,5,10,20,35 Litre(s) |
| Packaging Type | Bottle,Jerry Can |
| Certifications | FSSAI |
| Grade Standard | Food Grade |
With an objective to fulfil the demands of our clients, we are engaged in manufacturing and supplying a wide range of Confectionary Flavours.
Additional Information:
View Complete details
| Solubility | Oil Soluble |
| Form | Liquid |
| Packaging Type | Box |
| Packaging Size | 1 kg |
| Source | Nature Identical |
| Dosage | 1-2 % |
| Usage/Application | Bakery and Ice Cream Industries |
| Brand | Marc Flavours |
| Flavour | Butter |
| Shelf Life | 2 Years |
| Concentration | 1X |
| Grade | Food Grade |
| Purity | 95 % |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Grade Standard | Food Grade |
| Brand | Marc Flavours |
| Usage/Application | Food Industries |
| Packaging Size | 1, 5, 10, 20 and 30 Ltr. |
| Density | 0.6 g/ml |
| Ph Value | 5-7 |
| Packaging Type | Bottle, Jerry Can |
| Shelf Life | 24 months |
| Purity | 99 % |
| Flavor Type | Honey |
| Country of Origin | Made in India |
| Self Life | 2 Years |
View Complete details
Minimum Order Quantity: 1 Kg
| Product Type | Fruit |
| Flavor Type | Chocolate |
| Form | Liquid |
| Application | Dairy, Bakery, Candy, Chocolate, Snacks, Nutraceutical, Pharma, Ice Cream |
| Brand | Marc Flavours |
| Solubility | Water Soluble |
| Flavor Profile | Nature Identical |
| Shelf Life | 24 months |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Packaging Type | Bottle & Jerry Can |
| Certifications | FSSAI |
| Country of Origin | Made in India |
| Raw Material | Propylene glycol & Nature identical artificial & natural flavoring substances |
The taste and essence of the tangy and mouth watering flavour of all the confectionary items comes from the Confectionery Flavours. We are one of the most promising Confectionary Flavours Manufacturers and Suppliers in India. Our assorted range of Confectionary Flavours includes Pickle Flavour, Biscuit Flavour, and Candy Flavour. These Confectionary Flavours are largely known for their exceptional flavoring essence and superior quality. Made available in diverse packaging choices, our Confectionary Flavours are very affordable.
View Complete details