Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABGFM0643N1ZY
Call 07942556915 90% Response Rate
Send Enquiry
Product Brochure
| Form | Liquid |
| Flavour Type | Nature identical |
| Usage Industry | Food, Confectionery, Dairy, Bakery, Ice cream, Beverage, Pharma |
| Usage/Application | Medicinal Flavor |
| Application Form | Biscuit, Tablet, RTS beverage, Syrup, Soft drink, Candy |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1,5,10,20,35 Litre(s) |
| Shelf Life | 2 Years |
| Brand | Marc Flavours |
| Grade | Food Grade |
| Certifications | FSSAI |
| Fragrance | Orange |
A clear off-white liquid with a distinct Orange flavour and aroma when diluted as recommended. The colour of the concentrate may vary with age and raw materials. Please note that minimum orders apply to this product.
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Form | Liquid |
| Mango Type | Alphonso |
| Flavour Type | Nature identical |
| Usage/Application | Food Flavor |
| Usage Industry | Food, Confectionery, Dairy, Ice cream, Beverage, Pharma, Bakery |
| Packaging Type | Bottle,Jerry Can |
| Application Form | Candy, Soft drink, Ice cream mix, RTS beverage, Milk products, Biscuit, Dry mix |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Brand | Marc Flavours |
| Purity | 100% |
| Grade | food |
| Shelf Life | 2 Years |
| Certifications | FSSAI |
| Country of Origin | Made in India |
| Fragrance | mango |
We are an established firm in this industry, engaged in manufacturing and supplying a high quality ambit of Mango Flavour.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Flavour Type | Nature identical |
| Form | Liquid |
| Usage Industry | Food, Pharma, Dairy, Confectionery, Beverage |
| Usage/Application | Food Industries |
| Application Form | Milk products, RTS beverage, Biscuit |
| Packaging Type | Bottle,Jerry Cane |
| Shelf Life | 24 month |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Brand | Marc Flavours |
| Banana Note | Ripe |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Solubility | Water Soluble |
| Form | Powder |
| Application | Ice Cream, Tea, Sweet Mix, Bakery, Dairy |
| Usage/Application | Food Industries |
| Flavour Type | Nature Identical |
| Flavor Strength | High Strength |
| Packaging Type | Silver Pouch,HDPE Bag |
| Packaging Size | 1,5,25 Kg |
| Brand | Marc Flavours |
| Certification | FSSAI |
| Shelf Life | 18 Months |
| Grade | Food Grade |
View Complete details
Minimum Order Quantity: 1 Litre
| Flavour Type | Blueberry |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Usage/Application | Pharma Industry |
| Application | Beverages, Dairy, Confectionery, Ice Cream |
| Packaging Type | Plastic Can |
| Form | Liquid |
| Packaging Size | 1,2,5,10,20,25,30,35,50 Ltr |
| Brand | Marc Flavours |
| Grade | Food |
| Flavour Nature | Nature Identical |
| Purity | 99% |
| Shelf Life | 2 Year |
| Standard Dosage | 200-300/100 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
| Flavor Type | Tropical |
| Application | Pharma |
| Solubility | Water Soluble |
| Usage/Application | Food & Pharma Industries |
| Form | Liquid |
| Brand | Marc Flavours |
| Fragrance | Basil |
| Pack Size | 1 L |
| Flavor Base | Nature Identical |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Usage Dosage | 1% |
| FSSAI License | Yes |
| Country of Origin | Made in India |
| Packaging Type | Bottle, Jerry Can |
View Complete details
| Form | Liquid |
| Flavour Type | Nature identical |
| Usage Industry | Confectionery, Pharma, Beverage, Food, Dairy, Ice cream, Bakery |
| Usage/Application | Pharma Industries |
| Application Form | Soft drink, RTS beverage, Candy, Milk products |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Shelf Life | 2 Years |
| Brand | Marc Flavours |
| Certifications | FSSAI |
| Country of Origin | Made in India |
View Complete details
| Flavour Type | Neem |
| Solubility | Water Soluble |
| Base | Propylene Glycol |
| Form | Liquid |
| Application | Confectionery |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1, 5,10, 20, 30 Ltr. |
| Flavour Nature | Nature Identical |
| Brand | Marc Flavours |
| Country of Origin | Made in India |
| Self Life | 2 Years |
| Usage/Application | Pharma Industries |
View Complete details
Minimum Order Quantity: 1 Kg
| Flavor Type | Lemon |
| Packaging Size | 1,5,25 Kg |
| Application | Seasoning, Confectionery, Beverages |
| Formulation | Nature Identical |
| Usage/Application | Food Industries |
| Flavor | Lemon |
| Pack Size | 1 kg |
| Packaging Type | Silver Pouch,HDPE Bag |
| Acidity Level | Medium Sour |
| Shelf Life | 18 Months |
| Brand | Marc Flavours |
| Solubility | Water Soluble |
| Certifications | FSSAI |
| Salt Content | No Salt |
| Added Sugar | No Added Sugar |
| Form | Powder |
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
| Flavor Type | Pineapple |
| Application | Oral Drops, Syrup |
| Form | Liquid |
| Packaging Size | 1,5,10,20,35 Litre(s) |
| Solvent Base | Water Base |
| Usage Level | 0.5–1.0% |
| Cool Sensation | No |
| Shelf life | 2 Years |
| Sugar Status | Sugar Free |
| Brand | Marc Flavours |
| Packaging Type | Bottle, Jerry Can |
| Usages | Medicinal Flavor |
View Complete details
| Flavor Type | Menthol |
| Form | Powder |
| Application | Tablet, Dry Syrup, Syrup |
| Solvent Base | Water Base |
| Usage Level | 0.5–1.0% |
| Cool Sensation | No |
| Country of Origin | Made in India |
| Sugar Status | Sugar Free |
| Shelf Life | 2 Years |
| Packaging Size | 1, 5, 10, 20 Kg |
| Packaging Type | Aluminum Pouch & HDPE Bag |
| Usage/Application | Medicine |
| Brand | Marc Flavours |
| Medicine Type | Herbal |
We understand that chemical and physical invasions can cause damage to products and hamper the quality. Thus, we ensure our products are packed securely using premium packaging materials. We are immensely recognized for delivering the orders within the stipulated time frame and at desired Greater Noida (India).
View Complete details
| Flavor Type | Cherry |
| Form | Liquid |
| Application | Dry Syrup, Syrup |
| Usage/Application | Pharma Industries |
| Solvent Base | Water Base |
| Usage Level | 0.3–0.5% |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Brand | Marc Flavours |
| Cool Sensation | No |
| Shelf Life | 2 Years |
| Sugar Status | Sugar Free |
| Country of Origin | Made in India |
With our in-depth knowledge and experience of this industry, we are engaged in manufacturing and supplying an excellent range of Pharma Cherry Flavour .
Features:
View Complete details
| Flavor Type | Orange |
| Form | Syrup |
| Application | Syrup |
| Solvent Base | Propylene Glycol |
| Usage Level | 0.5–1.0% |
| Packaging Size | 1 To 25 Ltr. |
| Brand | Marc Flavours |
| Cool Sensation | No |
| Sugar Status | Sugar Free |
| Packaging Type | Bottle, Jerry Can |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Purchasers can order our goods in wholesale, as we ensure year around obtainability. In addition, we have dependable shipping network to ensure timely distribution. We own a well-maintained storage facility that helps us in meeting bulk and urgent requirements of the clients at a time. It is managed and maintained by the storekeepers.
View Complete details
Minimum Order Quantity: 1 Litre
| Flavor Type | Cranberry |
| Application | Syrup |
| Form | Liquid |
| Usage/Application | Pharma Industry |
| Solvent Base | Water Base |
| Packaging Type | Plastic Can |
| Usage Level | 0.5–1.0% |
| Packaging Size | 1,2,5,10,20,25,30,35,50 Ltr |
| Brand | Marc Flavours |
| Fragnance | Cranberry |
| Grade | Food Grade |
| Cool Sensation | Yes |
| Purity | 99% |
| Sugar Status | Sugar Free |
| Shelf Life | 2 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
| Flavor Type | KIWI |
| Form | Liquid |
| Application | Pharma, Liquor, Juice, Ice Cream |
| Solubility | Water Soluble |
| Solvent Base | Water Base |
| Packaging Type | Plastic Bottle and Jerrycane |
| Usage Level | 0.5–1.0% |
| Usage/Application | Industrial |
| Pack Size | 1 L |
| Packaging Size | 1,2,5,10,20,25,25,30,50,Ltr |
| Flavor Base | Nature Identical |
| Usage Dosage | 0.5% |
| Cool Sensation | Yes |
| FSSAI License | Yes |
| Sugar Status | Sugar Free |
| Shelf Life | 1 Year |
| Standard Dosage | 200-300 Ml /100 Kg |
Food flavouring for use in the manufacture of foodstuffs, limited use. Do not consume as is.
Legislation: complies with the European Parliament's EC regulation N°1334/2008 on food flavourings.
Storage: store in a cool, dark place, ideally between 4 and 20°C. Keep for at least 1 year in its original packaging.
All our flavours are packaged in unbreakable PET bottles with an integrated dropper for easy dosage.
COMPOSITION: water, mono propylene glycol, flavouring substance, thickener (xanthan gum), preservative (potassium sorbate).
Our flavours are guaranteed sugar-free and very low in calories.
Additional Information:
View Complete details
| Form | Liquid |
| Flavour Type | Nature identical |
| Usage Industry | Beverage, Food, Pharma, Nutraceutical |
| Usage/Application | Food Industries |
| Application Form | Soft drink |
| Flavour Profile | Berry mix |
| Packaging Type | Bottle,Jerry Can |
| Packaging Size | 1,5,10,20,30 Ltr. |
| Brand | Marc Flavours |
| Solubility | Water soluble |
| Shelf Life | 2 Years |
| Certifications | FSSAI |
| Country of Origin | Made in India |
A clear, colourless liquid with an aroma and flavour that is critically assessed against standard. Mixed Fruit Flavour can be used for applications including bakery, savoury, dairy, ice cream, beverages, confectionery, chocolate, health and dietary supplements.
View Complete details
| Flavor Type | Pineapple |
| Form | Liquid |
| Application | Syrup |
| Solvent Base | Propylene Glycol |
| Usage Level | 0.5–1.0% |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 , 5, 10, 20 and 30 Ltr. |
| Brand | Marc Flavours |
| Cool Sensation | No |
| Sugar Status | Sugar Free |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Packaging Type | Bottle, Jerry Can |
| Raw Material | Propylene Glycol and Nature Identical Artificial & Natural Flavoring Substances |
We are instrumental in manufacturing and supplying world class Pharmaceutical Flavours. As the name suggests, the Pharmaceutical Flavours offered by us are used in Pharmaceutical industry for the purpose of making various medicines. Manufactured from the best grade raw materials, our Pharmaceutical Flavours are the best choice available in the markets. Known for their perfect flavoring essence and better quality, the Pharmaceutical Flavour offered by us is high on demand among the clients worldwide. The clients can avail from us, these Pharmaceutical Flavours in varied packaging, at market leading prices.
View Complete details
| Flavor Type | Tulsi |
| Form | Liquid |
| Application | Syrup, Oral Drops |
| Usage/Application | Pharma Industries |
| Solvent Base | Propylene Glycol |
| Usage Level | 0.3–0.5% |
| Packaging Type | Bottle, Jerry Can |
| Packaging Size | 1, 5, 10, 20, 30 Ltr. |
| Purity | 97 % |
| Cool Sensation | No |
| Brand | Marc Flavours |
| Sugar Status | Sugar Free |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
A clear, colourless liquid with an aroma and flavour that is critically assessed against standard. Basil Flavour or Tulsi Flavour can be used for applications including bakery, savoury, health and dietary supplements.
View Complete details
Minimum Order Quantity: 1 Kg
| Grade Standard | Food Grade |
| Brand | Manali |
| Boiling Point | 189 degree c |
| Density | 1.04 g/cm3 |
| Packaging Details | 1,5,10,20,35 |
| Melting Point | -59 degree c |
| Flash Point | 107 degree c |
| Usage/Application | Laboratory |
| Viscosity | 50 cp |
| Refractive Index | 1.433 |
| Molecular Weight | 76.09 g/mol |
| Physical State | Liquid |
| Purity % | 99.9 |
| Purity | 99 % |
Propylene glycol is also present in propylene glycol alginate, which is known as E405. Propylene glycol is a compound which is GRAS (generally recognized as safe) by the US FDA (Food and Drug Administration) under 21 CFR x184.1666, and is also approved by the FDA for certain uses as an indirect food additive.
Chemical formula: CHO
Molar mass: 76.095 g·mol-1
Melting point: -59 degreeC (-74 degreeF; 214 K)
Solubility in water: Miscible
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
| Brand | Glucon- D |
| Pack Size | 25 kg |
| Flavour Base | Plain |
| Packaging Size | 1,5,25 Kg. |
| Added Nutrients | With Minerals |
| Sugar Type | Glucose |
| Make | Marc Flavours |
| Color | White |
| Usage | Sports |
| Form | Powder |
| Shelf Life | 24 Months |
| Packaging Type | Pouch |
| Pack Type | Jar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Brand | Glucon- D |
| Pack Size | 25 kg |
| Packaging Type | Pouch |
| Pack Type | Pouch |
| Packaging Size | 1,5,25 Kg. |
| Added Nutrients | With Minerals |
| Sugar Type | Glucose |
| Make | Marc Flavours |
| Dosage Form | 1 - 2 Gm. |
| Usage | Industrial Use |
| Form | Powder |
| Shelf Life | 24 Months |
| Flavour Base | Plain |
| Color | Orange |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
| Grade | USP |
| Brand | Finar |
| Physical State | Liquid |
| Packaging Details | 1,5,10,20,35 Ltr |
| Grade Standard | Industrial Grade |
| Flash Point | 12 degree c |
| Boiling Point | 89 degree c |
| Packaging Size | 1 L |
| Purity % | 99% |
| Purity | 99 % |
| Density | 0.786 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
| Color | White Transparrent |
Additional Information:
View Complete details
| Flavour Type | Nature identical |
| Form | Powder |
| Usage Industry | Bakery, Nutraceutical, Confectionery, Pharma, Dairy, Beverage |
| Application Form | Ice cream mix, Candy, RTS beverage, Soft drink, Syrup |
| Flavour Profile | Apple mix |
| Packaging Type | Silver or Aluminum Pouch , HDPE Bag |
| Packaging Size | 1,5,25 kg |
| Solubility | Water soluble |
| Shelf Life | 24 month |
| Certifications | FSSAI |
A clear, Powder with an aroma and flavour that is critically assessed against standard.
Mixed Fruit Powder Flavour can be used for applications including bakery, savoury, dairy, ice cream, beverages, confectionery, chocolate, health and dietary supplements.
View Complete details
Minimum Order Quantity: 1 Kg
| Grade Standard | Food Grade |
| Grade | IP grade |
| Glycerine type | Crude glycerine |
| Source | Vegetable |
| Certification | FSSAI |
| Colour APHA | 5 max |
| Moisture | 0.5 % max |
| Usage/Application | Personal |
| Packaging type | Plastic can |
| Packaging size | 5 kg |
| Physical State | Liquid |
| Purity | 98 % |
| Purity % | 99% |
Additional Information:
View Complete details