![]() |
Marc Flavours
Gautam Buddha Nagar, Greater Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AJFPG3861K1ZZ |
Approx. Rs 690 / Unit Get Latest Price
Usage/Application | Pharma Industries |
Packaging Size | 1, 5, 10, 20, 30 Ltr. |
Form | Liquid |
Packaging Type | Bottle, Jerry Can |
Brand | Marc Flavours |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Approx. Rs 400 / Litre Get Latest Price
Usage/Application | Pharma Industries |
Form | Liquid |
Packaging Size | 1, 5, 10, 20, 30 Ltr. |
Packaging Type | Bottle, Jerry Can |
Brand | Marc Flavours |
Shelf Life | 2 Years |
Country of Origin | Made in India |
With our in-depth knowledge and experience of this industry, we are engaged in manufacturing and supplying an excellent range of Pharma Cherry Flavour .
Features:
Approx. Rs 470 / Litre Get Latest Price
Packaging Size | 1 To 25 Ltr. |
Brand | Marc Flavours |
Form | Liquid |
Shelf life | 36 Months |
Packaging Type | Bottle, Jerry Can |
Country of Origin | Made in India |
Purchasers can order our goods in wholesale, as we ensure year around obtainability. In addition, we have dependable shipping network to ensure timely distribution. We own a well-maintained storage facility that helps us in meeting bulk and urgent requirements of the clients at a time. It is managed and maintained by the storekeepers.
Approx. Rs 620 / Litre Get Latest Price
Packaging Size | 1 , 5, 10, 20 and 30 Ltr. |
Prescription/Non prescription | Prescription |
Brand | Marc Flavours |
Country of Origin | Made in India |
Packaging Type | Bottle, Jerry Can |
Raw Material | Propylene Glycol and Nature Identical Artificial & Natural Flavoring Substances |
We are instrumental in manufacturing and supplying world class Pharmaceutical Flavours. As the name suggests, the Pharmaceutical Flavours offered by us are used in Pharmaceutical industry for the purpose of making various medicines. Manufactured from the best grade raw materials, our Pharmaceutical Flavours are the best choice available in the markets. Known for their perfect flavoring essence and better quality, the Pharmaceutical Flavour offered by us is high on demand among the clients worldwide. The clients can avail from us, these Pharmaceutical Flavours in varied packaging, at market leading prices.
Approx. Rs 450 / Kg Get Latest Price
Country of Origin | Made in India |
Packaging Type | Aluminum Pouch & HDPE Bag |
Packaging Size | 1, 5, 10, 20 Kg |
Usage/Application | Medicine |
Brand | Marc Flavours |
Medicine Type | Herbal |
We understand that chemical and physical invasions can cause damage to products and hamper the quality. Thus, we ensure our products are packed securely using premium packaging materials. We are immensely recognized for delivering the orders within the stipulated time frame and at desired Greater Noida (India).
Approx. Rs 500 / Litre Get Latest Price
Form | Liquid |
Packaging Size | 1, 5,10, 20, 30 Ltr. |
Packaging Type | Bottle, Jerry Can |
Brand | Marc Flavours |
Country of Origin | Made in India |
Self Life | 2 Years |
Usage/Application | Pharma Industries |
Approx. Rs 750 / Litre Get Latest Price
Form | Liquid |
Packaging Size | 1, 5, 10, 20, 30 Ltr. |
Packaging Type | Bottle, Jerry Can |
Purity | 97 % |
Usage/Application | Pharma Industries |
Brand | Marc Flavours |
Country of Origin | Made in India |
A clear, colourless liquid with an aroma and flavour that is critically assessed against standard. Basil Flavour or Tulsi Flavour can be used for applications including bakery, savoury, health and dietary supplements.
Approx. Rs 650 / Litre Get Latest Price
Form | Liquid |
Brand | Marc Flavours |
Fragrance | Basil |
Packaging Size | 1,5,10,20,30 Ltr. |
Packaging Type | Bottle, Jerry Can |
Usage/Application | Food & Pharma Industries |
Country of Origin | Made in India |
Approx. Rs 550 / Litre Get Latest Price
Usage/Application | Food Industries |
Form | Liquid |
Packaging Size | 1,5,10,20,30 Ltr. |
Packaging Type | Bottle,Jerry Cane |
Brand | Marc Flavours |
Country of Origin | Made in India |
Approx. Rs 120 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Flavour Base | Plain |
Brand | Glucon- D |
Packaging Type | Pouch |
Packaging Size | 1,5,25 Kg. |
Make | Marc Flavours |
Color | White |
Form | Powder |
Approx. Rs 150 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Flavour Base | Orange |
Brand | Marc |
Packaging Type | Pouch |
Packaging Size | 1,5,25 Kg. |
Make | Marc Flavours |
Color | Orange |
Dosage Form | 1 - 2 Gm. |
Form | Powder |
Approx. Rs 150 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Purity % | 99% |
Packaging Details | 1,5,20,35 Kg |
Grade Standard | Industrial Grade |
Usage/Application | Personal |
Physical State | Liquid |
Approx. Rs 250 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Purity % | 99% |
Packaging Details | 1,5,10,20,35 |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Propylene glycol is also present in propylene glycol alginate, which is known as E405. Propylene glycol is a compound which is GRAS (generally recognized as safe) by the US FDA (Food and Drug Administration) under 21 CFR x184.1666, and is also approved by the FDA for certain uses as an indirect food additive.
Approx. Rs 185 / Litre Get Latest Price
Purity % | 99% |
Packaging Details | 1,5,10,20,35 Ltr |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | White Transparrent |
Approx. Rs 450 / Kg Get Latest Price
Form | Powder |
Packaging Size | 1,5,25 kg |
Packaging Type | Silver or Aluminum Pouch , HDPE Bag |
A clear, Powder with an aroma and flavour that is critically assessed against standard.
Mixed Fruit Powder Flavour can be used for applications including bakery, savoury, dairy, ice cream, beverages, confectionery, chocolate, health and dietary supplements.
3.4/5
Rated by 26 Users